PIAA Class 5A Quarterfinal
At Bald Eagle High School
| 1 | 2 | 3 | 4 | OT | |
| Peters Twp. | 17 | 14 | 21 | 13 | 7 |
| Exeter | 17 | 22 | 11 | 15 | 10 |
| Indians (24-5) | FG | FT | 3’s | A | R | Points |
| B. McCullough | 5-12 | 4-6 | 2-3 | 1 | 2 | 16 |
| Miller | 7-13 | 5-11 | 0-4 | 2 | 8 | 19 |
| Mills | 2-9 | 2-4 | 1-4 | 1 | 5 | 7 |
| Ziegler | 3-4 | 2-2 | 2-2 | 1 | 6 | 10 |
| Dunbar | 5-13 | 5-8 | 1-6 | 1 | 7 | 16 |
| Donovan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Vaccarello | 1-3 | 0-2 | 0-1 | 0 | 5 | 2 |
| Aspinall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| N. McCullough | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Totals | 24-58 | 18-33 | 6-20 | 6 | 33-42 | 72 |
| Exeter (27-6) | FG | FT | 3’s | A | R | Points |
| Paschall | 7-15 | 4-9 | 2-5 | 3 | 2 | 20 |
| Saenz | 7-15 | 4-5 | 1-2 | 2 | 5 | 19 |
| Snyder | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 |
| Garvin | 4-11 | 3-3 | 3-10 | 2 | 7 | 14 |
| Caccese | 6-14 | 2-3 | 0-0 | 1 | 18 | 14 |
| Kelsey | 0-2 | 1-2 | 0-0 | 1 | 1 | 1 |
| Dauble | 2-4 | 0-0 | 1-2 | 0 | 4 | 5 |
| Ware | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals | 27-65 | 14-22 | 7-21 | 9 | 39-43 | 75 |
Turnovers: Peters Township 14, Exeter 16.Fouled out: Kelsey, Paschall, Caccese.



