Diamond Credit Union Berks boys basketball scoreboard for Wednesday

Wednesday, Jan. 4
| Hanover | 58 | Daniel Boone | 55 | Brendan Gaines 17 points, Mason Sacarello 13 for the Blazers (3-7). |
Tuesday, Jan. 3
| Reading High | 65 | Exeter | 60 | Rubin Rodriguez 24 points, Aris Rodriguez 15 for Red Knights (2-0 Berks I, 10-1). Anthony Caccese 22 points for Eagles (1-2 Berks II, 5-3). |
| Wilson | 62 | Muhlenberg | 41 | Cleveland Harding 14 points, Aidan Melograna 14 for Bulldogs (2-0 Berks I, 8-1). Xzayvion Robertson 10 points, Daniel Mosquera 10 for Muhls (1-1 Berks I, 6-4). |
| Gov. Mifflin | 82 | Blue Mountain | 71 | Delsin McNeil 26 points for Mustangs (3-7). |
| Berks Catholic | 70 | Pottsville | 35 | Ryan Koch 19 points, four 3’s for Saints (9-0). |
| Twin Valley | 48 | Conrad Weiser | 43 | Kannon Zdimal 18 points for Raiders (1-2 Berks II, 2-7). Donovan Gingrich 9 points for Scouts (0-2 Berks II, 2-6). |
| Tamaqua | 56 | Schuylkill Valley | 42 | Luke Spotts 11 points for Panthers (8-3). |
| Wyomissing | 54 | York Catholic | 37 | Alex Campbell 13 points for Spartans (2-4). |
| Fleetwood | 59 | Oley Valley | 50 | Jake Karnish 29 points for Tigers (2-0 Berks III, 9-0). Danny Turchi 14 points for Lynx (1-1 Berks IV, 6-3). |
| Hamburg | 58 | Schuylkill Haven | 52 | Kevin McFarland II 21 points, Xander Menapace 14 for Hawks (7-3). |
| Annville-Cleona | 52 | Tulpehocken | 41 | Lucas Werner 16 points, David Bednarczyk 12 for Trojans (4-7). |
| Antietam | 54 | Palisades | 26 | Jowen Reyes Rodriguez 14 points, Jovan Hollis 13 for Mounts (6-4). |
| Northwestern Lehigh | 56 | Kutztown | 44 | Andrew Fleming 16 points for Cougars (4-6). |
| Linnville Hill Christian | 57 | Brandywine Heights | 53 | Scotty Ray 13 points for Bullets (5-5). |
Saturday, Dec. 31
| Hamburg | 47 | Wyomissing | 34 | Xander Menapace 14 points, Kevin McFarland III 13 points for Hawks (6-3). Drew Eisenhower 12 points, Dylan Latourelle 11 for Spartans (1-4). |
Friday, Dec. 30
| Berks Catholic | 58 | Pharos Academy | 50 | Josiah Jordan 26 points for Saints (8-0). |
| Spring-Ford | 56 | Exeter | 48 | |
| Tri-Valley | 58 | Kutztown | 51 | Andrew Flemming 20 points for Cougars (4-5). |
Thursday, Dec. 29
| Twin Valley | 56 | Daniel Boone | 50 | Kannon Zdimal 25 points for Raiders (1-7). Brendan Gaines 17 points, Matt DiGiacomo 17 points for Blazers (3-6). |
| Ithaca (N.Y.) | 72 | Conrad Weiser | 54 | Donovan Gingrich 22 points for Scouts (2-5). |
| Blue Mountain | 48 | Wyomissing | 34 | Aiden Schippers 9 points for Spartans (1-3). |
| Gonzaga College | 80 | Reading High | 55 | Ruben Rodriguez 18 points, Myles Grey 17 for Red Knights (9-1). |
| Brandywine Heights | 57 | Upper Perkiomen | 43 | Noah Walakovitz 18 points, Jayden Kantner 18 for Bullets (5-4). |
| Boyertown | 64 | Gov. Mifflin | 45 | Gerrell McNeil 11 points for Mustangs (2-7). |
| Berks Catholic | 67 | Trinity | 63 | Ryan Koch 17 points, Josiah Jordan 17 for Saints (7-0). |
| Exeter | 69 | Cedar Crest | 55 | Anthony Caccese 20 points, Zyion Paschall 16 for Eagles (5-1). |
Wednesday, Dec. 28
| Kennard-Dale | 56 | Twin Valley | 53 | Kannon Zdimal 18 points for Raiders (0-7). |
| Minersville | 55 | Hamburg | 47 | Kevin McFarland II 18 points for Hawks (5-3), |
| Corning (N.Y.) Painted Post | 58 | Conrad Weiser | 50 | Brady McKee 19 points, Evan Miller 12 for Scouts (2-4). |
| Red Land | 61 | Tulpehocken | 30 | Nolan Sweitzer, Noah Addis named to all-tournament team for Trojans (4-6). |
| Pennridge | 62 | Gov. Mifflin | 54 | Gerrell McNeil 16 points for Mustangs (2-6). |
| Schuylkill Valley | 55 | Oxford | 33 | Mark Rajnath 14 points, Cooper Hohenadel 13 for Panthers (8-2). |
| Solanco | 59 | Daniel Boone | 47 | Brendan Gaines career-high 29 poins for Blazers (3-5). |
| Oley Valley | 52 | Salisbury | 37 | David Turchi 14 points, Ben DeBalko 13 for Lynx (6-2). |
| Exeter | 77 | Lebanon | 32 | Reece Garvin 18 points for Eagles (4-1). |
| Fleetwood | 65 | Brandywine Hts. | 26 | Jake Karnish 19 points for Tigers (8-0). Bullets fall to 4-4. |
| Antietam | 85 | Nativity | 83 | Javon Hollis 28 points, Jowen Reyes-Rodriguez 24 for Mounts (5-4). |
| Reading High | 58 | Devon Prep | 50 | Myles Grey 28 points for Red Knights (9-0). |
| Wilson | 52 | Hempfield | 36 | Cleveland Harding 19 points for Bulldogs (7-1). |
| Big Spring | 41 | Kutztown | 38 | Andrew Fleming named to all-tournament team for Cougars (4-4). |
Tuesday, Dec. 27

| Reading High | 73 | Central Dauphin | 56 | Ruben Rodriguez 18 points, Myles Grey 17 for Red Knights (8-0). |
| Wilson | 60 | Central York | 51 | Aidan Melograna 21 points for Bulldogs (6-1). |
| Fleetwood | 62 | Upper Perkiomen | 29 | Jake Karnish scores 22, tops 1,000, for Tigers (7-0). |
| Saucon Valley | 46 | Oley Valley | 34 | David Turchi, Keith Neal 10 points apiece for Lynx (5-2). |
| Tulpehocken | 62 | Northern Lebanon | 45 | Nolan Sweitzer 25 points for Trojans (4-5). |
| Antietam | 69 | Mount Calvary | 63 | Jovan Hollis 17 points, Kyle Lash 15 for Mounts (4-4). |
| Kutztown | 46 | Annville-Cleona | 32 | Andrew Flemming 17 points for Cougars (4-3). Dutchmen fall to 3-5. |
Friday, Dec. 23
| Wilson | at | Muhlenberg | Postponed: Jan. 3 | |
| Schuylkill Valley | 56 | Brandywine Heights | 52 | Mark Rajnath 19 points for Panthers (2-1, 7-2). Jayden Kantner 14 points for Bullets (0-2, 4-3). |
| Twin Valley | at | Conrad Weiser | Postponed: Jan. 3 | |
| Gov. Mifflin | at | Daniel Boone | Postponed: Jan. 18 | |
| Hamburg | at | Wyomissing | Postponed: Dec. 30 | |
| Antietam | at | Oley Valley | Postponed: Jan. 14 |
Thursday, Dec. 22
| Berks Catholic | 73 | Exeter | 63 | Josiah Jordan 32 points for Saints (2-0, 6-0). Kevin Saenz 21 points for Eagles (1-1, 3-1). |
| Fleetwood | 62 | Daniel Boone | 46 | Jake Karnish 24 points, Aiden Soumas 22 for the Tigers (6-0); Brendan Gaines 16 points for Blazers (3-4). |
| Kutztown | 54 | Tulpehocken | 48 | Andrew Fleming 16 points, Myles Schmidt 14 for Cougars (2-1, 3-3). Nolan Sweitzer 16 for Trojans (0-2, 3-5). |
Wednesday, Dec. 21
| Reading High | 71 | Chester | 57 | Ruben Rodriguez 26 points, Yadiel Cruz 14 for Red Knights (7-0). Terrence Cobb 24 for Clippers (2-4). |
| Lampeter-Strasburg | 67 | Muhlenberg | 62 | J’Daniel Mosquera 24 points for Muhls (6-3). Ben Wert 35 points for Pioneers (6-1). |
| Schuylkill Valley | 61 | Octorara | 57 | Lucas Spotts 22 points for Panthers (6-2). Zach Kirk 21 points for Braves (4-3). |

Tuesday, Dec. 20
| Reading High | 91 | Gov. Mifflin | 52 | Ruben Rodriguez 34 points for Red Knights (1-0, 6-0). Delsin McNeil 20 points for Mustangs (0-2, 2-5). |
| Wilson | 62 | Twin Valley | 35 | Aidan Melograna, Ofure Odiale 14 points each for Bulldogs (1-0 Berks I, 5-1). Kannon Zdimal 15 points for Raiders (0-2 Berks II, 0-6). |
| Berks Catholic | 63 | Conrad Weiser | 57 | Ryan Koch 21 points for Saints (2-0, 5-0). Donovan Gingrich 20 points for Scouts (0-1, 2-3). |
| Exeter | 64 | Daniel Boone | 39 | Teddy Snyder, Kevin Saenz 12 points each for Eagles (1-0, 3-0). Brendan Gaines 17 points for Blazers (0-1, 3-3). |
| Fleetwood | 59 | Schuylkill Valley | 44 | Jake Karnish 22 points for Tigers (1-0, 5-0). Mark Rajnath 23 points for Panthers (1-1, 5-2). |
| Antietam | 52 | Tulpehocken | 45 | Noah Archambault 17 points for Mounts (1-1, 3-4). Noah Addis 11 points for Trojans (0-1, 3-4). |
| Oley Valley | 63 | Brandywine Heights | 51 | David Turchi career-high 16 points, Keith Neal 14 for Lynx (1-0 Berks III, 5-1). Jayden Kantner career-high 21 points for Bullets (0-1 Berks IV, 4-2). |
| Hamburg | 63 | Kutztown | 52 | Xander Menapace 22 points, Kevin McFarland III 18 poins for Hawks (1-0 Berks III, 5-2). Andrew Fleming 24 points for Cougars (1-1 Berks IV, 2-3). |
Monday, Dec. 19
| Berks Catholic | 71 | Octorara | 59 | Ryan Koch career-high 31 for Saints (4-0). |
| Elco | 53 | Wyomissing | 48 | Andrew Forrey career-high 19 points for Spartans (1-2). |
| Owen J. Roberts | 59 | Antietam | 48 | Jovan Hollis 15 points for the Mounts (2-4). Tyler Rossi 27 points, 7 3’s for the Wildcats (2-3). |
Saturday, Dec. 17
| Muhlenberg | 68 | Easton | 38 | Xzayvion Robertson 12 points, Eric Branch 11 for Muhls (6-2). |
| Emmaus | 76 | Gov. Mifflin | 62 | Delsin McNeil season-high 21 points for Mustangs (2-4). |
| Conrad Weiser | 61 | Tulpehocken | 44 | Donovan Gingrich 18 points, Brady McKee 15 for Scouts (2-2). Noah Addis 15 points for Trojans (3-3). |
| Oley Valley | 61 | Twin Valley | 56 | Keith Neal 22 points, Ben DeBalko 16 for Lynx (4-1). Kannon Zdimal career-high 30 points for Raiders (0-5). |
| Fleetwood | 70 | Catasauqua | 30 | Jake Karnish with 26 points, Kevin Williams 15 to lead Tigers (4-0). |
| Saucon Valley | 58 | Kutztown | 45 | Andrew Flemming 16 points for Cougars (2-2). |
| Reading High | 65 | West Catholic | 54 | Aris Rodriguez 24 points, Ruben Rodriguez 18 for Red Knights (5-0). |
| Ephrata | 52 | Hamburg | 38 | Xander Menapace 18 points for the Hawks (4-2). |
Friday, Dec. 16
| Muhlenberg | 70 | Gov. Mifflin | 38 | Xzayvion Robertson 19 points for Muhls (5-2); Tyler Minick 11 points for Mustangs (2-3). |
| Berks Catholic | 66 | Twin Valley | 32 | Ryan Koch, Josh McKoy 13 points each for Saints (3-0). Kannon Zdimal 11 points for Raiders (0-4). |
| Brandywine Heights | 60 | Pequea Valley | 43 | Jayden Kantner 16 points, Noah Walakovitz 16 points for Bullets (4-1). |
| Schuylkill Valley | 57 | Wyomissing | 54 | Mark Rajnath 15 points for Panthers (5-1). Alex Campbell 14 points for Spartans (1-1). |
| Kutztown | 65 | Antietam | 57 | Dalton Furst career-high 21 points for Cougars (2-1). Jowen Reyes-Rodriguez 15 points for Mounts (2-3). |
Thursday, Dec. 15
| Warwick | 53 | Wilson | 50 OT | Madyx Gruber 19 points for Bulldogs (4-1). |
| Exeter | at | Manheim Township | Postponed | Jan. 18 |
| Daniel Boone | at | Conrad Weiser | Postponed | Jan. 21 |
| Schuylkill Valley | at | Wyomissing | Postponed | Dec. 16 |
| Berks Catholic | at | Twin Valley | Postponed | Dec. 16 |
| Fleetwood | at | Oley Valley | Postponed | Jan. 3 |
| Brandywine Heights | at | Tulpehocken | Postponed | Jan. 20 |
| Antietam | at | Kutztown | Postponed | Dec. 16 |
| Ephrata | at | Hamburg | Postponed | Dec. 17 |
Wednesday, Dec. 14
No Berks boys basketball games scheduled.
Tuesday, Dec. 13
| Wilson | 60 | Manheim Township | 53 | Aidan Melograna 19 points, Cleveland Harding 14 for Bulldogs (4-0). |
| Hempfield | 66 | Muhlenberg | 58 | Xzayvion Robertson 19 points for Muhls (4-2). |
| Gov. Mifflin | 53 | Lebanon | 49 | Gerrell McNeil 17 points for Mustangs (2-2). |
| Daniel Boone | 66 | Garden Spot | 63 | Brendan Gaines 24 points, Mason Sacarello 18 for Blazers (3-2). |
| Owen J. Roberts | 46 | Twin Valley | 34 | Kannon Zdimal 17 points for Raiders (0-3). |
| Schuylkill Valley | 57 | Upper Perkiomen | 48 | Mark Rajnath 20 points, Elijah Houser 14 for Panthers (4-1). |
| Tulpehocken | 52 | Pottsgrove | 50 | Nolan Sweitzer 21 points, Noah Addis 18 for the Trojans (3-2). |
| Oley Valley | 58 | Annville-Cleona | 30 | Jaden Kelly 14 points, Ben DeBalko 11 for Lynx (3-1). |
| Elco | 58 | Hamburg | 52 OT | Xander Menapace 20 points, Kevin McFarland III 15 for Hawks (4-1). |
| Kutztown | 58 | Pequea Valley | 45 | Andrew Fleming 20 points for Cougars (1-1). |
Monday, Dec. 12
| Reading High | 91 | Hazleton | 57 | Ruben Rodriguez season-high 37 points for Red Knights (4-0); Myles Grey 22 points. |
| Schuylkill Valley | 75 | Conrad Weiser | 68 | Mark Rajnath 26 points for Panthers (3-1), 13 in 4th quarter. Donovan Gingrich seven 3’s, 30 points for Scouts (1-2). |
| Wyomissing | 42 | Daniel Boone | 27 | Drew Eisenhower, Alex Campbell 10 apiece for Spartans (1-0). Blazers slip to 2-2. |
| Antietam | 60 | Alliance Christian | 56 | Jovan Hollis, Julious Williams 15 points each for Mounts (2-2). |
Saturday, Dec. 10
| Exeter | 54 | Allentown Central Catholic | 41 | Zyion Paschall and Reece Garvins 12 points each for Exeter (2-0). |
| Upper Perkiomen | 56 | Kutztown | 49 | Andrew Fleming 20 points for the Cougars (0-1). |
| Muhlenberg | 95 | Susquehanna Township | 55 | Xzavion Robertson 28 points, 6 assists for Muhls (4-1); Josh Alcantara 8 rebounds. |
| Hamburg | 66 | Pequea Valley | 39 | Kevin McFarland 20 points, Connor Licklider 17 for the Hawks (4-0). |
| Gov. Mifflin | 52 | Manheim Township | 39 | Tyler Minick 14 points for Mustangs (1-2). |
| Berks Catholic | 65 | Cedar Crest | 38 | Josh McKoy 16 points for Saints (2-0). |
| Fleetwood | 62 | Red Land | 44 | Jake Karnish scores career-high 33 points, named York Suburban Tourney MVP, for Tigers (3-0). |
Friday Dec. 9
| Bonner-Prendergast | 71 | Muhlenberg | 51 | Eric Branch 15 points for Muhls (3-1). |
| Reading High | 68 | Cardinal O’Hara | 65 | Myles Grey 20 points, Ruben Rodriguez 19 for Red Knights (3-0). |
| Wilson | 55 | Easton | 45 | Aidan Melograna 20 points, Madyx Gruber 13 for Bulldogs (3-0). |
| Berks Catholic | 47 | Allentown Central Catholic | 40 | Jack Miller 14 points, Parker Nein 12 for Saints (1-0). |
| Exeter | 62 | Cedar Crest | 42 | Kevin Saenz 15 points, Reece Garvin 13 for Eagles (1-0). |
| Penn Manor | 75 | Twin Valley | 56 | Kannon Zdimal 22 points for Raiders (0-2). |
| Fleetwood | 63 | Bishop McDevitt | 41 | Jake Karnish career-high 30 points for Tigers (2-0). |
| Blue Mountain | 65 | Schuylkill Valley | 62 | Elijah Houser 17 points, Cooper Hohenadel 14 for Panthers (2-1). |
| Antietam | 59 | Pottsgrove | 58 | Noah Archamault 20 points, Jovan Hollis 18 for Mounts (1-2). |
Thursday, Dec. 8
| Reading High | 69 | McCaskey | 40 | Ruben Rodriguez 21 points for Red Knights (2-0); Myles Grey & Aris Rodriguez with 12 each. |
| Red Lion | 54 | Gov. Mifflin | 42 | Andrew Galantuomo 15 points for Mustangs (0-2). |
| Daniel Boone | 68 | Tulpehocken | 57 | Mason Sacarello 20, Brendan Gaines 19 for Blazers (2-1). Nolan Sweitzer 24 for Trojans (2-2). |
| Oley Valley | 73 | Upper Perkiomen | 52 | Chase Rubendall 17 points, Ben Balko 15 for the Lynx (2-1). |
| Brandywine Heights | 64 | Salisbury | 56 | Freshman Noah Walakovitz with 20 points, Jayden Kantner 17, Tommy Clark for Bullets (3-1). |
Wednesday, Dec. 7.
No Berks boys basketball games scheduled.
Tuesday, Dec. 6 results
| Reading High | 87 | Central York | 68 | Ruben Rodriguez 31 points, Aris Rodriguez 30. |
| Wilson | 59 | Central Dauphin | 48 | Aidan Melograna 14 points, Cleveland Harding Jr. 14 points for Bulldogs (2-0). |
| Muhlenberg | 66 | Palmyra | 39 | J’Daniel Mosquera 15 points, Josh Alcantara 14 for Muhls (3-0). |
| Fleetwood | 61 | Conrad Weiser | 38 | Jake Karnish 23 points for Tigers (1-0). |
| Middletown | 51 | Twin Valley | 40 | Kannon Zdimal 16 points for Raiders (0-1). |
| Hamburg | 47 | Tulpehocken | 33 | Xander Menapace 20 for Hawks (2-0). Nick Sweitzer 10 for Trojans (2-1). |
| Pottsgrove | 60 | Oley Valley | 52 | Ben DeBalko 15 for Lynx (1-1). |
| Brandywine Heights | 54 | Upper Perkiomen | 48 | Scotty Ray 13 points for the Bullets (2-1). |
Monday, Dec. 5 results
| Cedar Crest | 71 | Gov. Mifflin | 51 | Gerrell McNeil 14 points for Mustangs (1-0). |
| Schuylkill Valley | 60 | Pine Grove | 55 OT | Mark Rajnath 16 points, 11 in OT, for Panthers (2-0); Cooper Hohenadel 18. |
| Boyertown | 80 | Antietam | 39 | Javon Hollis 11 points for Mounts (0-2). Jake Kapp 20 for Bears (1-0). |
Saturday, Dec. 3 results
| Muhlenberg | 62 | Columbia | 55 | Eric Branch 19 points for Muhls |
| Pottstown | 77 | Daniel Boone | 49 | Brendan Gaines 17 for Blazers |
| Tulpehocken | 71 | Pequea Valley | 61 | Nolan Sweitzer 23 points for Trojans |
| Oley Valley | 61 | Salisbury | 30 | Jaden Kelly 13, Ethan Gallardo 12 for Lynx |
| Hamburg | 62 | Brandywine Heights | 44 | Kevin McFarland 21 for Hawks |
Friday, Dec. 2 results
| Muhlenberg | 70 | Central Dauphin | 59 | Xzavion Robertson 26 points for Muhls |
| Wilson | 46 | Pottsville | 34 | Aidan Melograna 17 points for Bulldogs |
| Conrad Weiser | 54 | Antietam | 51 | Brady McKee 17 points, Donovan Gingrich 15 for Scouts |
| Daniel Boone | 70 | Pottsgrove | 62 | Brendan Gaines 22 points for Blazers |
| Schuylkill Valley | 59 | Garden Spot | 57 | Mark Rajnath 25 points for Panthers |
| Tulpehocken | 51 | Upper Perkiomen | 48 | David Bednarczyk 21 for Trojans |
| Brandywine Heights | 41 | Annville-Cleona | 28 | Jayden Kantner 9 points for Bullets |
| Hamburg | 68 | Northern Lehigh | 25 | Conner Licklider 20 points for Hawks |



