| Section 1 | |||
| Wilson | 63 | McCaskey | 7 |
| Manheim Township | 35 | Penn Manor | 13 |
| Hempfield | 24 | Cedar Crest | 0 |
| Section 2 | |||
| Exeter | 38 | Conestoga Valley | 10 |
| Manheim Central | 69 | Gov. Mifflin | 21 |
| Warwick | 60 | Lebanon | 13 |
| Section 3 | |||
| Twin Valley | 43 | Daniel Boone | 20 |
| Garden Spot | 66 | Elizabethtown | 21 |
| Solanco | 56 | Fleetwood | 12 |
| Section 4 | |||
| Wyomissing | 56 | Octorara | 7 |
| Cocalico | 31 | Berks Catholic | 10 |
| Lampeter-Strasburg | 51 | Conrad Weiser | 17 |
| Donegal | 20 | Elco | 19 |
| Section 5 | |||
| Annville-Cleona | 42 | Schuylkill Valley | 10 |
| Kutztown | 19 | Columbia | 13 |
| Hamburg | 48 | Northern Lebanon | 27 |
| Lancaster Catholic | 33 | Pequea Valley | 0 |
| Non-league | |||
| Central York | 44 | Reading High | 8 |
| Ephrata | 42 | Muhlenberg | 14 |

