2025 Berks football coverage presented by
Utilities Employees Credit Union
| Nick Singleton | Governor Mifflin | 6,326 | 2018-21 |
| Iggy Reynoso | Hamburg/Wilson | 4,778 | 2014-17 |
| Nate Romig | Daniel Boone | 4,492 | 2002-05 |
| David Gilmore | Central Catholic | 4,288 | 1981-83 |
| Drew Engle | Twin Valley | 4,212 | 2022-25 |
| Cameron Small | Reading/Muhlenberg | 4,117 | 2022-25 |
| Tyler Emge | Fleetwood | 4,097 | 2011-14 |
| Julio Pellegrino | Central Catholic | 3,867 | 1972-74 |
| Brian Roth | Boyertown | 3,861 | 1975-77 |
| Codie Butler | Conrad Weiser | 3,741 | 2006-09 |
| Jason Reinhart | Muhlenberg | 3,703 | 1997-99 |
| Dominic Caruso | Twin Valley | 3,684 | 2018-21 |
| DJ Robinson | Conrad Weiser | 3,667 | 2007-10 |
| Rodney Gillin | Wilson | 3,604 | 2009-11 |
| Jake Stopper | Wilson | 3,510 | 2004-08 |
| Pete Gilmore | Wilson | 3,506 | 1997-99 |
| Jayden Zandier | Exeter | 3,451 | 2022-24 |
| Angel Cruz | Conrad Weiser | 3,410 | 2010-12 |
| Dan Ciabattoni | Holy Name | 3,409 | 2005-08 |
| Marc Panepinto | Boyertown | 3,378 | 2000-02 |
| Evan Johnson | Twin Valley | 3,355 | 2021-24 |
| Marcus Wilson | Berks Catholic | 3,306 | 2013-16 |




