Lancaster-Lebanon team defense rankings: scoring, rushing, passing
2025 Berks football coverage presented by
Utilities Employees Credit Union

| TOTAL YARDS | SCORING | |||
| 1 | Twin Valley | 130.5 | Twin Valley | 8.0 |
| 2 | Warwick | 167.8 | Conestoga Valley | 10.4 |
| 3 | Exeter | 175.6 | Exeter | 10.8 |
| 4 | Conestoga Valley | 204.8 | Warwick | 11.2 |
| 5 | Wyomissing | 211.6 | Wyomissing | 13.1 |
| 6 | Berks Catholic | 214.4 | Wilson | 14.6 |
| 7 | Wilson | 222.6 | Solanco | 15.4 |
| 8 | Manheim Central | 227.0 | Annville-Cleona | 15.7 |
| 9 | Manheim Township | 234.0 | Berks Catholic | 15.9 |
| 10 | Solanco | 240.7 | Manheim Township | 17.5 |
| 11 | Lancaster Catholic | 256.1 | Hempfield | 18.2 |
| 12 | Columbia | 256.6 | Lancaster Catholic | 18.7 |
| 13 | Cocalico | 259.2 | Garden Spot | 18.9 |
| 14 | Elizabethtown | 261.0 | Elizabethtown | 19.3 |
| 15 | Annville-Cleona | 262.3 | Ephrata | 21.0 |
| 16 | Muhlenberg | 266.7 | Manheim Central | 21.1 |
| 17 | Penn Manor | 268.7 | Lampeter-Strasburg | 21.3 |
| 18 | Pequea Valley | 271.9 | Columbia | 21.9 |
| 19 | Cedar Crest | 273.8 | Schuylkill Valley | 22.3 |
| 20 | Lampeter-Strasburg | 280.4 | Muhlenberg | 22.5 |
| 21 | Hempfield | 281.9 | Pequea Valley | 24.7 |
| 22 | Garden Spot | 286.2 | Cocalico | 24.8 |
| 23 | Conrad Weiser | 308.1 | Penn Manor | 25.9 |
| 24 | Ephrata | 308.2 | Conrad Weiser | 26.0 |
| 25 | Daniel Boone | 308.7 | Cedar Crest | 26.3 |
| 26 | Reading | 313.8 | Donegal | 27.0 |
| 27 | Kutztown | 314.9 | Elco | 31.0 |
| 28 | McCaskey | 317.8 | Octorara | 31.8 |
| 29 | Octorara | 318.2 | Hamburg | 32.1 |
| 30 | Fleetwood | 319.1 | Governor Mifflin | 32.4 |
| 31 | Donegal | 320.3 | Fleetwood | 34.1 |
| 32 | Schuylkill Valley | 327.4 | Kutztown | 35.4 |
| 33 | Lebanon | 336.0 | Northern Lebanon | 38.1 |
| 34 | Elco | 338.3 | McCaskey | 39.0 |
| 35 | Northern Lebanon | 340.9 | Reading | 40.5 |
| 36 | Hamburg | 341.2 | Lebanon | 45.3 |
| 37 | Governor Mifflin | 359.7 | Daniel Boone | 46.3 |

| RUSHING YARDS | PASSING YARDS | |||
| 1 | Exeter | 67.4 | Twin Valley | 42.2 |
| 2 | Twin Valley | 88.3 | Warwick | 55.1 |
| 3 | Wilson | 103.3 | Conestoga Valley | 57.5 |
| 4 | Manheim Township | 106.7 | Columbia | 66.7 |
| 5 | Berks Catholic | 107.1 | Wyomissing | 69.7 |
| 6 | Warwick | 112.7 | Northern Lebanon | 75.0 |
| 7 | Manheim Central | 118.7 | Lampeter-Strasburg | 76.6 |
| 8 | Cocalico | 135.5 | Hamburg | 78.6 |
| 9 | Garden Spot | 137.7 | Conrad Weiser | 85.1 |
| 10 | Wyomissing | 141.9 | Pequea Valley | 91.3 |
| 11 | Cedar Crest | 143.6 | Lancaster Catholic | 91.9 |
| 12 | Solanco | 143.9 | Elizabethtown | 94.1 |
| 13 | Conestoga Valley | 147.3 | Solanco | 96.8 |
| 14 | Hempfield | 154.5 | Muhlenberg | 100.8 |
| 15 | Annville-Cleona | 157.7 | Penn Manor | 103.0 |
| 16 | Lancaster Catholic | 164.2 | Annville-Cleona | 104.6 |
| 17 | Penn Manor | 165.7 | Octorara | 105.8 |
| 18 | Muhlenberg | 165.9 | Berks Catholic | 107.3 |
| 19 | Elizabethtown | 166.9 | Exeter | 108.2 |
| 20 | Ephrata | 166.9 | Manheim Central | 108.3 |
| 21 | Governor Mifflin | 168.4 | Kutztown | 109.8 |
| 22 | Reading | 174.9 | Elco | 110.9 |
| 23 | Pequea Valley | 180.6 | Schuylkill Valley | 111.6 |
| 24 | Fleetwood | 184.8 | Lebanon | 113.6 |
| 25 | Daniel Boone | 188.0 | Donegal | 118.3 |
| 26 | Columbia | 189.9 | Wilson | 119.3 |
| 27 | McCaskey | 192.8 | Daniel Boone | 120.7 |
| 28 | Donegal | 202.0 | Cocalico | 123.7 |
| 29 | Lampeter-Strasburg | 203.8 | McCaskey | 124.4 |
| 30 | Kutztown | 205.1 | Manheim Township | 127.3 |
| 31 | Octorara | 212.4 | Hempfield | 127.4 |
| 32 | Schuylkill Valley | 215.8 | Cedar Crest | 130.2 |
| 33 | Lebanon | 222.4 | Fleetwood | 134.3 |
| 34 | Conrad Weiser | 223.0 | Reading | 138.9 |
| 35 | Elco | 227.4 | Ephrata | 141.3 |
| 36 | Hamburg | 262.6 | Garden Spot | 148.5 |
| 37 | Northern Lebanon | 265.9 | Governor Mifflin | 191.3 |





