Week 7: Fearless Friday Football Forecast, presented by State Farm agent Sean Reali (updated with results)

Well, Fearless Forecast leader and past champion Sam Cavalieri finally figured out the Fleetwood Tigers.
Sam was burned a couple times earlier this season by picking the Tigers to win. Last week he went way, way, way out on a limb and picked the Tigers to lose at Kennard-Dale. He was the only one among the dozen Forecasters to take that shot — and it came through.
And now Sam’s got first place all to himself once again. At least for now.
Week 7 brings yet more challenges for the Fearless Forecasters, none more so than deciding which team will get its first win of the year: Reading or McCaskey. Those age-old foes are down on their luck these days but we know one thing for certain: One of them will run off the field excited as all get-out Saturday after breaking their winless streak. Which one, though?
Our Forecasters are pretty much split down the middle, but there’s an interesting trend: The three writers from LNP each picked the Red Knights — two of them even doubled down! In fact, each of the five Forecasters who picked Reading to win . . . live in Lancaster County. Some strange psychology going on here.
Each week, MikeDragoSports.com staff writers, photographers, and contributors, along with writers from football partner LNP/Lancasteronline, will pick all the Berks games, along with other selected Lancaster-Lebanon League games.
We’ll keep standings and the Forecaster with the most points at the end of the season will get a (relatively) big prize!
Each correct pick earns one point; if a Forecaster “doubles down” on a Berks team and is correct he gets two points. Each Fearless Forecaster can “down double” on a team only once during the regular season (and once again during the postseason).
This week’s games
- Wyomissing at Daniel Boone
- Wilson at Hempfield
- Reading High at McCaskey
- Exeter at Muhlenberg
- Conestoga Valley at Gov. Mifflin
- Garden Spot at Conrad Weiser
- Pequea Valley at Hamburg
- Schuylkill Valley at Columbia
- Twin Valley at Donegal
- Solanco at Manheim Central
- Berks Catholic at Kutztown
- Warwick at Fleetwood
| Week 7 | Wyom Boone | Wilson Hempfield | Reading McCaskey | Exeter Muhl | CV Mifflin | Spot Weiser | Pequea Hamburg |
| Sam Cavalieri | Wyom (DD) | Wilson | McCaskey | Exeter | CV | Spot | Hamburg |
| Sean McBryan | Wyom (DD) | Wilson | Reading | Exeter | CV | Spot | Hamburg |
| Joe Mays | Wyom | Wilson | McCaskey | Exeter | CV | Spot | Hamburg |
| Matt Hagy | Wyom (DD) | Wilson | McCaskey | Exeter | CV | Spot | Pequea |
| Jeff Reinhart | Wyom (DD) | Wilson | Reading | Exeter | CV | Spot | Hamburg |
| MikeDrago | Wyom | Wilson (DD) | McCaskey | Exeter | CV | Spot | Hamburg |
| Logan Moyer | Wyom | Wilson | McCaskey | Exeter | CV | Spot | Hamburg |
| Phil Marabella | Wyom | Wilson | McCaskey | Exeter | CV | Weiser | Hamburg |
| Clay Oberholtzer | Wyom | Wilson | Reading | Exeter | Mifflin | Weiser (DD) | Hamburg |
| Rod Frisco | Wyom | Wilson | McCaskey | Muhl | CV | Weiser | Hamburg (DD) |
| Christian Eby | Wyom | Wilson | Reading (DD) | Exeter | CV | Spot | Hamburg |
| Brian Markley | Wyom | Wilson | Reading (DD) | Exeter | CV | Spot | Pequea |
| Staff composite | Wyom12-0 | Wilson12-0 | McCaskey7-5 | Exeter11-1 | CV11-1 | Spot9-3 | Hamburg10-2 |
| Sch Valley Columbia | TV Donegal | Solanco Manheim | BC Kutz | Warwick Fleet | Last week | Season total | |
| Sam Cavalieri | Sch Valley | TV | Solanco | BC | Warwick | 11-2 | 83-10 |
| Sean McBryan | Sch Valley | TV | Solanco | BC | Warwick | 12-1 | 83-10 |
| Joe Mays | Sch Valley | TV | Solanco | BC (DD) | Warwick | 11-2 | 82-11 |
| Matt Hagy | Sch Valley | TV | Solanco | BC | Warwick | 12-1 | 81-12 |
| Jeff Reinhart | Sch Valley | TV | Solanco | BC | Warwick | 12-1 | 81-12 |
| Mike Drago | Sch Valley | TV | Solanco | BC | Warwick | 11-2 | 79-14 |
| Logan Moyer | Sch Valley (DD) | TV | Solanco | BC | Warwick | 11-2 | 77-16 |
| Phil Marabella | Sch Valley | TV | Solanco | BC (DD) | Warwick | 10-3 | 76-17 |
| Christian Eby | Sch Valley | TV | Solanco | BC | Warwick | 12-1 | 75-18 |
| Rod Frisco | Sch Valley | TV | Solanco | BC | Warwick | 8-5 | 73-20 |
| Clay Oberholtzer | Sch Valley | TV | Solanco | BC | Warwick | 9-4 | 73-20 |
| Brian Markley | Columbia | TV | Solanco | BC | Warwick | 12-1 | 70-23 |
| Staff composite | Sch Valley11-1 | TV12-0 | Solanco12-0 | BC12-0 | Warwick12-0 |


