Week 12: Fearless Friday Football Forecast (updated with results)
2024 Berks football coverage
presented by UECU

The opening week of the District 3 playoffs was realitively tame and without a lot of high drama. There were no surprises; the only lower-seeded team to win was No. 5 Berks Catholic, which won at No. 4 Biglerville. Hardly an upset.
Probably explains why Sam Cavalieri, last year’s co-champ but badly out of the running this year, was able to turn in a perfect card.
Don’t expect many unscathed efforts by the Fearless Forecasters this week as the tournament heats up and we see some big-time match-ups, such as Twin Valley playing at Susquehanna Township, which is ranked No. 10 in the state in Class 4A. That’s pretty much a pick ’em.
Eighth-seeded Exeter plays at unbeaten and top-seeded New Oxford in 5A. Those seeds appear to be misleading and the Eagles are a heavy favorite among the Fearless Forecasters, with a couple of brave souls even doubling down on them. But who knows?
Each week, MikeDragoSports.com staff writers, photographers, and contributors, along with Jeff Reinhart and Mike Gross of football partner LNP/Lancasteronline, will pick all the Berks games, along with other selected other Lancaster-Lebanon League games.
We’ll keep standings and the Forecaster with the most points at the end of the season will get a (relatively) big prize!
Each correct pick earns one point; if a Forecaster “doubles down” on a Berks team and is correct he gets two points. Each Fearless Forecaster can “down double” on a team only once during the regular season (and once again during the postseason)
This week’s games
- Cedar Crest at Wilson
- Exeter at New Oxford
- Bishop McDevitt at Conrad Weiser
- Twin Valley at Susquehanna Township
- Berks Catholic at Bermudian Springs
- Schuylkill Valley at Trinity
- Cumberland Valley at Manheim Township
- Shippensburg at Conestoga Valley
- Cocalico at Mechanicsburg
- Elso at Lampeter-Strasburg
- Lancaster Catholic vs. Steel-High
- East Pennsboro at Wyomissing
| Crest Wilson | Exeter N. Oxford | McDevitt Weiser | Twin Valley Sus. Twp | BC Berm. | Sch. Valley Trinity | Cumb. Val. Township | |
| Jeff Reinhart | Wilson | Exeter | McDevitt | Sus. Twp. | Berm. | Trinity | Township |
| Matt Hagy | Wilson (DD) | Exeter | McDevitt | Twin Valley | Berm. | Trinity | Township |
| Mike Drago | Wilson | Exeter (DD) | McDevitt | Twin Valley | Berm. | Sch. Valley | Township |
| Logan Moyer | Wilson (DD) | Exeter | Weiser | Twin Valley | Berm. | Trinity | Township |
| Sean McBryan | Wilson | N. Oxford | McDevitt | Twin Valley | Berm. | Trinity | Township |
| Joe Mays | Wilson (DD) | Exeter | McDevitt | Twin Valley | Berm. | Trinity | Township |
| Mike Gross | Wilson | Exeter | McDevitt | Sus. Twp. | BC | Trinity | Township |
| Sam Cavalieri | Crest | Exeter | McDevitt | Sus. Twp. | Berm. | Trinity | Township |
| Phil Marabella | Wilson | Exeter | McDevitt | Twin Valley | BC | Sch. Valley | Township |
| Bruce Badgley | Wilson | Exeter | McDevitt | Twin Valley | BC | Trinity | Township |
| Chris Deantonio | Wilson | Exeter | McDevitt | Sus. Twp. | Berm. | Trinity | Township |
| Clay Oberholtzer | Wilson | Exeter (DD) | McDevitt | Twin Valley | Berm. | Trinity | Township |
| Staff composite | Wilson 12-0 | Exeter 11-1 | McDevitt 11-1 | Twin Valley 8-4 | Berm. 9-3 | Trinity 10-2 | Township 12-0 |
| Shipp. CV | Cocalico Mech. | Elco L-S | Lanc. Cath. Steel-High | E. Penns. Wyom. | This week | Season total | |
| Jeff Reinhart | CV | Mech. | L-S | Steel-High | Wyom. (DD) | 12-1 | 138-27 |
| Matt Hagy | CV | Mech. | L-S | Steel-High | Wyom. | 13-0 | 137-28 |
| Mike Drago | CV | Mech. | L-S | Steel-High | Wyom. | 12-1 | 136-29 |
| Logan Moyer | CV | Mech. | L-S | Steel-High | Wyom. | 12-1 | 135-30 |
| Sean McBryan | CV | Cocalico | L-S | Steel-High | Wyom. (DD) | 11-2 | 134-31 |
| Joe Mays | CV | Cocalico | L-S | Steel-High | Wyom. | 12-1 | 133-31 |
| Mike Gross | CV | Mech. | L-S | Steel-High | Wyom. (DD) | 11-2 | 129-36 |
| Sam Cavalieri | CV | Mech. | L-S | Steel-High | Wyom. (DD) | 12-1 | 129-36 |
| Phil Marabella | CV | Cocalico | L-S | Steel-High | Wyom. (DD) | 10-3 | 126-39 |
| Bruce Badgley | Shipp. | Cocalico | L-S | Steel-High | Wyom. (DD) | 10-3 | 123-41 |
| Chris Deantonio | CV | Cocalico | L-S | Steel-High | Wyom. | 11-2 | 122-43 |
| Clay Oberholtzer | CV | Cocalico | L-S | Steel-High | Wyom. | 12-1 | 118-47 |
| Staff composite | CV 11-1 | Tie 6-6 | L-S 12-0 | Steel-High 12-0 | Wyom. 12-0 |

