Muhls’ Cameron Small extends rushing lead; Scouts’ Evan Rittle going for Triple Crown
2024 Berks football coverage presented by
Utilities Employees Credit Union
Muhlenberg’s Cameron Small extended his rushing lead in the Lancaster-Lebanon League with a program-record 346-yard performance against Exeter that puts him within range of the Muhls’ single-season record.

Jason Reinhart established the Muhls’ mark with 1,883 yards as a junior in 1998. Small needs 517 yards to top that, an average of about 172 yards over the final three weeks, assuming Muhlenberg (3-4) doesn’t reach the post season.
Small also leads the league with rushing 17 rushing touchdowns.
He was the first player in the league to reach 1,000 yard, crossing that milestone in Week 6. Four others joined him last week.
Exeter’s Riley Martinez remains the league’s top-rated passer, with a 238.2 rating. Conrad Weiser’s Donovan Gingrich is the league’s most accurate passer, completing 73.8 percent of his throws. Schuylkill Valley’s Logan Nawrocki leads the league with 1,360 passing yards and 20 TD passes; he’s second with a 71.6 percent completion rate.
Conrad Weiser’s Evan Rittle is headed for a receiving Triple Crown: He leads the league in receptions, receiving yards and touchdown receptions.
| RUSHING | Yards | Avg. | TDs | |
| Cameron Small | Muhlenberg | 1,367 | 9.1 | 17 |
| Declan Clancy | Manheim Township | 1,221 | 7.4 | 12 |
| Jayden Zandier | Exeter | 1,099 | 15.9 | 15 |
| Grady Garner | Gov. Mifflin | 1,011 | 5.9 | 15 |
| Brandon Way | Lancaster Catholic | 1,006 | 8.2 | 15 |
| Johnny Garcia | Solanco | 955 | 6.9 | 11 |
| Isaiah Zimmerman | Cedar Crest | 874 | 8.5 | 7 |
| Jonathan Shay | Annville-Cleona | 729 | 7.7 | 5 |
| Evan Johnson | Twin Valley | 676 | 10.2 | 11 |
| Dane Horning | Cocalico | 645 | 4.8 | 6 |
| Dominic Brown | Lampeter-Strasburg | 629 | 6.5 | 15 |
| Caileb Howse | Lampeter-Strasburg | 620 | 9.8 | 11 |
| Correll Akings | Wilson | 617 | 5.7 | 5 |
| Nathaniel Rose | Berks Catholic | 614 | 5.6 | 6 |
| Evan Myers | Twin Valley | 605 | 10.4 | 11 |

| PASSING | Pct. | Yards | TDs | Rating* | |
| Riley Martinez | Exeter | .681 | 847 | 14 | 238.2 |
| Sawyer Esbenshade | Conestoga Valley | .657 | 1213 | 16 | 213.4 |
| Carson Weisser | Manheim Township | .612 | 1,263 | 17 | 205.6 |
| Donovan Gingrich | Conrad Weiser | .738 | 969 | 11 | 205.3 |
| Logan Nawrocki | Schuylkill Valley | .716 | 1,360 | 20 | 201.7 |
| Caileb Howse | Lampeter-Strasburg | .682 | 925 | 8 | 190.7 |
| Madyx Gruber | Wilson | .669 | 1,153 | 14 | 175.8 |
| Evan Myers | Twin Valley | .642 | 977 | 13 | 174.9 |
| A.J. Hurst | Garden Spot | .664 | 890 | 12 | 172.4 |
| Tyler Shuey | Hamburg | .570 | 1026 | 9 | 165.3 |
| Zach Suski | Berks Catholic | .662 | 762 | 7 | 157.4 |
| Haydn Moyer | Daniel Boone | .600 | 1125 | 10 | 149.2 |

| RECEIVING | Receptions | Yards | TDs | |
| Evan Rittle | Conrad Weiser | 35 | 561 | 9 |
| Jace Conrad | Garden Spot | 33 | 429 | 6 |
| De’Andre Jones | McCaskey | 33 | 407 | 2 |
| Colton Hegener | Lancaster Catholic | 31 | 374 | 3 |
| Luke Spotts | Schuylkill Valley | 30 | 481 | 4 |
| Alexis Cintron | Elizabethtown | 30 | 381 | 4 |
| Kowen Gerner | Schuylkill Valley | 26 | 453 | 7 |
| Ben Grundy | Twin Valley | 26 | 397 | 5 |
| Harrison Delissaint | Daniel Boone | 26 | 366 | 4 |
| Cam Margeson | Hempfield | 26 | 330 | 3 |
| Alisay Ramos | McCaskey | 25 | 432 | 4 |
| Malachi Briddell | Lebanon | 24 | 526 | 5 |




